Trim levels are new XL, XLS, and Limited. Stability control and brake assist become standard.
| 2009 Toyota Avalon | 2008 Toyota Avalon | |
|---|---|---|
|
| |
| Price Range ($) | $27,845 - $35,185 | $27,075 - $34,415 |
| Length (in) | 197.6 | 197.2 |
| Wheelbase (in) | 111.0 | 111.0 |
| Width (in) | 72.8 | 72.8 |
| Height (in) | 58.5 | 58.5 |
| Track (in) | 62.2 | 62.2 |
| Exterior Volume (cu. ft.) | 416.1 | 415.2 |
| Curb Weight (lbs.) | 3505-3585 | 3490 |
| Legroom Total (in.) | 82.2 | 82.2 |
| Passenger Volume (cu. ft.) | 106.7 | 106.7 |
| Cargo Volume (cu. ft.) | 14.4 | 14.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A6 | A6 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 28 |
| more >> | more >> |