| | |
| Body | |
| Generic Type | SUV |
| Vehicle Size | Medium |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Engine | |
| Engine Designation Code | VQ40 |
| Configuration | V |
| Head Material | Aluminum |
| Block Material | Aluminum |
| Cylinders | 6 |
| Fuel Type | Gasoline |
| Displacement (l) | 4.0 |
| Bore (mm) | 95.5 |
| Stroke (mm) | 92 |
| Max. Power (bhp) | 261 |
| Max. Power @RPM | 5600 |
| Max. Torque (lbft) | 281 |
| Max. Torque @RPM | 4000 |
| Compression Ratio | 9.7 |
| Transmission | |
| Transmission Type | Manual | Automatic |
| Forward Gears | 6 | 5 |
| Ratios | 4.368 / 2.518 / 1.743 / 1.283 / 1.000 / 0.769 | 3.842 / 2.353 / 1.529 / 1.000 / 0.839 |
| Driveline | |
| Driven Wheels | RWD | 4WD | RWD | 4WD |
| Chassis | |
| Chassis Designation | F-Alpha |
| Chassis Type | Body-on-Frame |
| Suspension | |
| Front Suspension - Type | Double A-arm |
| Rear Suspension - Type | Solid axle |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Disc |
| Steering | |
| Steering Ratio | 20.4 |
| Turns Lock-to-Lock | 3.55 |
| Wheels / Tires | |
| Tire Size F (,R) | 265/70R16 |
| Exterior Dimensions | |
| Curb Weight (lb) | 4150 | 4360 | 4165 | 4376 |
| Wheelbase (in) | 106.3 |
| Height - Body (in) | 74.9 |
| Width - Body (in) | 72.8 |
| Length (in) | 178.7 |
| Front Track (in) | 61.8 |
| Rear Track (in) | 61.8 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 39.9 |
| Head Room - 2nd Row (in) | 39.3 |
| Shlder Room - 1st Row (in) | 58.3 |
| Shlder Room - 2nd Row (in) | 58.3 |
| Hip Room - 1st Row (in) | 55.9 |
| Hip Room - 2nd Row (in) | 46.1 |
| Leg Room - 1st Row (in) | 42.4 |
| Leg Room - 2nd Row (in) | 34.4 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Cargo Volume (cu ft) | 35.2 |
| Cargo Volume + 1 (cu ft) | 65.7 |
| Passenger Volume (SAE) Total (cu ft) | 99.8 |
| Overall Interior Volume (cu ft) | 135.0 |
| Utility | |
| Cargo Access | Hatch |
| Fuel Economy | |
| EPA City (mpg) | 16 | 15 |
| EPA Hwy (mpg) | 20 | 21 | 20 |