- Home
- Years
- 2007
- Ford
- F-150 SuperCab
- Whats New
Horesepower on the 4.6-liter V-8 increases from 231 to 248. New grille on XLT and Lariat models. Harley Davidson edition moves to the SuperCrew for 2007.
| 2007 Ford F-150 SuperCab | 2006 Ford F-150 SuperCab | |
|---|---|---|
|
| |
| Price Range ($) | $23,315 - $27,210 | $24,020 - $38,285 |
| Length (in) | 217.8 | 217.8 |
| Wheelbase (in) | 132.5 | 132.5 |
| Width (in) | 78.9 | 78.9 |
| Height (in) | 73.5 | 73.5 |
| Track (in) | 67 | 67 |
| Exterior Volume (cu. ft.) | 620.7 | 620.7 |
| Curb Weight (lbs.) | 4979-5452 | 4979-5693 |
| Legroom Total (in.) | 74.0 | 74.0 |
| Passenger Volume (cu. ft.) | 114.9 | 114.9 |
| Cargo Volume (cu. ft.) | ||
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A4 | A4 |
| City MPG | 14-15 | 14-15 |
| Highway MPG | 18-19 | 18-19 |
| more >> | more >> |