| | |
| Body | |
| Generic Type | SUV |
| Vehicle Size | Medium |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Engine | |
| Configuration | V |
| Cylinders | 6 | 8 |
| Displacement (l) | 4.0 | 4.6 |
| Bore (mm) | 100.4 | 90.2 |
| Stroke (mm) | 84.4 | 90 |
| Max. Power (bhp) | 210 | 292 |
| Max. Power @RPM | 5100 | 5750 |
| Max. Torque (lbft) | 254 | 300 |
| Max. Torque @RPM | 3700 | 3950 |
| Compression Ratio | 9.7 | 9.8 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 5 | 6 |
| Ratios | 3.22 / 2.29 / 1.54 / 1.00 / 0.71 | 4.17 / 2.34 / 1.52 / 1.14 / 0.86 / 0.69 |
| Driveline | |
| Driven Wheels | RWD | AWD | RWD | AWD |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Independent |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| Diameter - Front (in) | 12.0 |
| Diameter - Rear (in) | 11.9 |
| Wheels / Tires | |
| Tire Size F (,R) | 235/70R16 |
| Exterior Dimensions | |
| Curb Weight (lb) | 4511 | 4686 | 4602 | 4777 |
| Wheelbase (in) | 113.7 |
| Height - Body (in) | 72.8 |
| Width - Body (in) | 73.7 |
| Length (in) | 193.4 |
| Front Track (in) | 60.9 |
| Rear Track (in) | 61.8 |
| Seating | |
| Rows of Seats | 3 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 39.8 |
| Head Room - 2nd Row (in) | 38.7 |
| Head Room - 3rd Row (in) | 37.4 |
| Shlder Room - 1st Row (in) | 59 |
| Shlder Room - 2nd Row (in) | 58.9 |
| Shlder Room - 3rd Row (in) | 53.1 |
| Hip Room - 1st Row (in) | 55.4 |
| Hip Room - 2nd Row (in) | 55.5 |
| Hip Room - 3rd Row (in) | 45.3 |
| Leg Room - 1st Row (in) | 42.4 |
| Leg Room - 2nd Row (in) | 36.9 |
| Leg Room - 3rd Row (in) | 34.9 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Seating Positions - 3rd Row | 2 |
| Cargo Volume (cu ft) | 13.6 |
| Cargo Volume + 1 (cu ft) | 43.9 |
| Cargo Volume + 2 (cu ft) | 83.7 |
| Fuel Economy | |
| EPA City (mpg) | 15 | 14 |
| EPA Hwy (mpg) | 21 | 20 | 21 | 20 |