| | |
| Body | |
| Generic Type | Van |
| Vehicle Size | Medium |
| Rear Roof Profile | Wagon |
| No Side Doors | 3 |
| Engine | |
| Configuration | V |
| Cylinders | 6 |
| Displacement (l) | 4.3 |
| Max. Power (bhp) | 190 |
| Max. Power @RPM | 4400 |
| Max. Torque (lbft) | 250 |
| Max. Torque @RPM | 2800 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 4 |
| Driveline | |
| Driven Wheels | RWD | AWD |
| Suspension | |
| Front Suspension - Type | Independent |
| Rear Suspension - Type | Solid axle |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 215/70R16 |
| Exterior Dimensions | |
| Curb Weight (lb) | 4321 | 4605 |
| Wheelbase (in) | 111.2 |
| Height - Body (in) | 75 |
| Width - Body (in) | 77.5 |
| Length (in) | 189.8 |
| Front Track (in) | 65.1 |
| Rear Track (in) | 65.1 |
| Seating | |
| Rows of Seats | 3 |