| 2.4l I4 (160 bhp) 4WD | 2.4l I4 (160 bhp) FWD | |
| Market Segment | ||
| Price W/O Destination |
16100
18300 (DX, EX) |
16900
16100 (None) |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Small | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | I | |
| Block Material | Aluminum-Alloy | |
| Head Material | Aluminum-Alloy | |
| Cylinders | 4 | |
| Displacement | 2.4 | |
| Bore | 87.0 | |
| Stroke | 99.0 | |
| Max. Power | 160 | |
| Max. Power @RPM | 5500 | |
| Max. Torque | 161 | |
| Max. Torque @RPM | 4500 | |
| Compression Ratio | 9.7:1 | |
| Oil Capacity (qts.) | 5.6 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (DX, EX,DX, EX) |
|
| Forward Gears |
5
4 (DX, EX,DX, EX) |
|
| Ratios |
3.553 / 2.042 / 1.355 / 1.028 / 0.825
2.684 / 1.535 / 1.081 / 0.738 (DX, EX,DX, EX) |
|
| Driveline | ||
| Driven Wheels | 4WD | FWD |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Steering | ||
| Steering Type | rack-and-pinion | |
| Steering Ratio | 16.2 | |
| Turns Lock-to-Lock | 3.3 | |
| Turning Circle | 34.9 | |
| Wheels / Tires | ||
| Tire Size F (,R) | 215/70R16 | |
| Speed Rating | S | |
| Exterior Dimensions | ||
| Curb Weight |
3456
3489 (DX, EX) |
3403
3352 (None) |
| Wheelbase | 101.4 | |
| Height - Body | 74.0 | |
| Width - Body | 71.5 | |
| Length | 166.5 | |
| Front Track | 62.1 | |
| Rear Track | 62.3 | |
| Ground Clearance | 6.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 4 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 43.3 | |
| Head Room - 2nd Row | 39.4 | 38 |
| Shlder Room - 1st Row | 57.1 | |
| Shlder Room - 2nd Row | 52.2 | |
| Hip Room - 1st Row | 55.0 | |
| Hip Room - 2nd Row | 47.6 | |
| Leg Room - 1st Row | 41.0 | |
| Leg Room - 2nd Row | 39.1 | |
| Overall Interior Volume | 128.7 | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.9 | |
| Fuel Economy | ||
| EPA City (mpg) | 20 | 21 |
| EPA Hwy (mpg) |
23
24 (DX, EX) |
25
23 (None) |
