Comparison | ||
|---|---|---|
|
| |
| 2027 Audi Q9 | 2027 GMC Yukon XL | |
| Price Range | $87,700 - $118,000 | $72,900 - $107,800 |
| Engine(s) | 3.0l V6 T, 4.0l V8 T | 3.0l I6 T, 5.3l V8, 6.2l V8 |
| Transmission(s) | A8 | A10 |
| Driven Wheels | AWD | AWD, RWD |
| Length / Width / Height | 208.9 / 79.2 / 71.3 | 225.2 / 81.0 / 76.5 |
| Curb Weight (lbs.) | 5302 - 5556 | 5722 - 6140 |
