Comparison | ||
|---|---|---|
|
| |
| 2027 Audi Q9 | 2027 Land Rover Defender 130 | |
| Price Range | $87,700 - $118,000 | $73,000 - $105,000 |
| Engine(s) | 3.0l V6 T, 4.0l V8 T | 3.0l I6, 3.0l I6 HEV |
| Transmission(s) | A8 | A8 |
| Driven Wheels | AWD | AWD |
| Length / Width / Height | 208.9 / 79.2 / 71.3 | 211 / 79 / 77.6 |
| Curb Weight (lbs.) | 5302 - 5556 | 5570 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
