| EV (533 bhp) | EV (665 bhp) | EV (850 bhp) | EV (1025 bhp) | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Electric Motor | |||
| Net Power | 533 | 665 | 850 | 1025 |
| Net Torque | 610 | 829 | 1103 | 1198 |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Independent | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Exterior Dimensions | ||||
| Wheelbase | 121.1 | |||
| Height - Body | 71.8 | |||
| Width - Body | 82.0 | |||
| Width - Overall | 88.4 | |||
| Length | 200.8 | |||
| Battery Pack | ||||
| Type | Li-Ion | |||
| Plug-In Rechargeable | Yes | |||
| Fuel Economy | ||||
| EPA City (MPGe) |
85
94 (Dual) |
85 | 81 | 80 |
| EPA Hwy (MPGe) |
72
77 (Dual) |
72 | 70 | 71 |
| EPA Combined (MPGe) |
79
85 (Dual) |
79 | 76 | |
| Energy Consumption | ||||
| EPA Electric Range (miles) |
258
329 (Dual) |
300 | 371 | 374 |
