Comparison | ||
|---|---|---|
|
| |
| 2027 GMC Terrain | 2026 Hyundai Tucson | |
| Price Range | ||
| Engine(s) | 1.5l I4 T | 1.6l I4 T HEV, 1.6l I4 T PHEV, 2.5l I4 |
| Transmission(s) | A8 | A6, A8 |
| Driven Wheels | AWD, FWD | AWD, FWD |
| Length / Width / Height | 181.0 / 74.5 / 65.8 | 182.7 / 73.4 / None |
| Curb Weight (lbs.) | 3446 - 3598 | 3429 - 3920 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
