Comparison | ||
|---|---|---|
|
| |
| 2027 Ford Expedition | 2026 Lexus GX | |
| Price Range | ||
| Engine(s) | 3.5l V6 T | 3.4l V6 T |
| Transmission(s) | A10 | A10 |
| Driven Wheels | AWD, RWD | AWD |
| Length / Width / Height | 209.9 / 84.6 / 78 | 197.1 / 78.0 / 75.4 |
| Curb Weight (lbs.) | 5404 - 5794 | 5467 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
