| 2027 Volkswagen Atlas | ||
|---|---|---|
| SE Technology 2.0l I4 T A8 FWD | ||
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Sunroof/Moonroof | Opt | |
| Rear Tailgate - Powered | Std | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 l | |
| Max. Power | 282 bhp | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 258 lbft | |
| Max. Torque @RPM | 1900 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Exterior | ||
| Side Mirrors - Power | Std | |
| Lighting | ||
| Headlamp Type | LED | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| ABS | Std | |
| Stability Control | Std | |
| Wheels / Tires | ||
| Wheel Type | Alloy | |
| Tire Size F (,R) | 255/50R20 | |
| Exterior Dimensions | ||
| Curb Weight | 4420 lb | |
| Wheelbase | 117.3 in | |
| Height - Body | 70.3 in | |
| Width - Body | 78.3 in | |
| Length | 203.1 in | |
| Front Track | 67.0 in | |
| Rear Track | 67.6 in | |
| Ground Clearance | 6.5 in | |
| Angle - Approach | 19.9 | |
| Angle - Departure | 20.7 | |
| Angle - Breakover | 17.4 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Seat Material | Leatherette | |
| Power Adjustable Seats - 1st Row Driver Side | Std | |
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |
| Heated Seats - 1st Row | Std | |
| Ventilated Seats - 1st Row | Std | |
| HVAC | ||
| Air Conditioning | Std | |
| Automatic Climate Control | Std | |
| Climate Control Zones | 3 | |
| Infotainment | ||
| Apple CarPlay | Std | |
| Android Auto | Std | |
| Convenience | ||
| Power Windows | Std | |
| Power Door Locks | Std | |
| Remote Lock/Unlock | Std | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.3 in | |
| Head Room - 2nd Row | 40.4 in | |
| Head Room - 3rd Row | 38.3 in | |
| Shlder Room - 1st Row | 61.7 in | |
| Shlder Room - 2nd Row | 59.6 in | |
| Shlder Room - 3rd Row | 54.9 in | |
| Hip Room - 1st Row | 58.6 in | |
| Hip Room - 2nd Row | 57.3 in | |
| Hip Room - 3rd Row | 45.1 in | |
| Leg Room - 1st Row | 41.7 in | |
| Leg Room - 2nd Row | 37.6 in | |
| Leg Room - 3rd Row | 34.1 in | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 21.2 cu ft | |
| Cargo Volume + 1 | 55.9 cu ft | |
| Cargo Volume + 2 | 95.4 cu ft | |
| Passenger Volume (SAE) Total | 153.6 cu ft | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.6 gal | |
| Fuel Economy | ||
| EPA Model ID | 50408 | |
| EPA City (mpg) | 22 | |
| EPA Hwy (mpg) | 29 | |
| EPA Combined (MPG) | 25 | |
