Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2027 Audi Q6 e-tron | 2026 BMW iX | |
| Price Range | $64,500 - $76,600 | $75,150 - $111,500 |
| Engine(s) | EV | EV |
| Transmission(s) | A1 | A1 |
| Driven Wheels | AWD | AWD |
| Length / Width / Height | 187.8 / 76.3 / 66.6 | 195.5 / 77.6 / 67.7 |
| Curb Weight (lbs.) | 5269 - 5324 | 5567 - 5849 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
