Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 Nissan Sentra | 2026 Honda Civic sedan | |
| Price Range | $22,400 - $27,990 | $24,595 - $32,295 |
| Engine(s) | 2.0l I4 | 1.5l I4 T, 2.0l I4, 2.0l I4 HEV |
| Transmission(s) | CVT | CVT, M6 |
| Driven Wheels | FWD | FWD |
| Length / Width / Height | 183.3 / 71.5 / 57.1 | 184.8 / 70.9 / 55.7 |
| Curb Weight (lbs.) | 4079 - 4123 | 2877 - 3252 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
