Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 Honda Civic Hatchback | 2025 Subaru WRX | |
| Price Range | $27,795 - $33,495 | $37,750 - $47,705 |
| Engine(s) | 2.0l I4, 2.0l I4 HEV | 2.4l H4 T |
| Transmission(s) | CVT | CVT, M6 |
| Driven Wheels | FWD | AWD |
| Length / Width / Height | 179 / 70.9 / 55.7 | 183.8 / 71.9 / 57.8 |
| Curb Weight (lbs.) | None | 3320 - 3534 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
