Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 BMW X2 | 2026 Land Rover Range Rover Evoque | |
| Price Range | $44,300 - $53,400 | $49,900 - $55,100 |
| Engine(s) | 2.0l I4 T | 2.0l I4 T |
| Transmission(s) | SM7 | A9 |
| Driven Wheels | AWD | AWD |
| Length / Width / Height | 179.3 / 72.6 / 62.6 | 172.1 / 78.6 / 64.9 |
| Curb Weight (lbs.) | 3803 - 3840 | 3935 |
| Photo Comparison | ||
![]() | ![]() | |
