Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 BMW 8-Series Coupe | 2026 Ford Mustang Dark Horse | |
| Price Range | $93,500 - $109,400 | $64,080 - $69,375 |
| Engine(s) | 3.0l I6 T, 4.4l V8 T | 5.0l V8, 5.2l V8 S |
| Transmission(s) | A8 | A10, M6, SM7 |
| Driven Wheels | AWD, RWD | RWD |
| Length / Width / Height | 191.2 / 74.9 / 53 | 189.7 / 75.5 / 55.2 |
| Curb Weight (lbs.) | 3902 - 4427 | 3949 - 3993 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
