Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2026 BMW 2-Series Gran Coupe | 2025 Subaru WRX | |
| Price Range | $39,600 - $49,500 | $37,750 - $47,705 |
| Engine(s) | 2.0l I4 T | 2.4l H4 T |
| Transmission(s) | SM7 | CVT, M6 |
| Driven Wheels | AWD, FWD | AWD |
| Length / Width / Height | 179.2 / 70.9 / 56.9 | 183.8 / 71.9 / 57.8 |
| Curb Weight (lbs.) | 3395 - 3578 | 3320 - 3534 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
