Comparison | ||
|---|---|---|
![]() |
![]() | |
| 2025 Subaru WRX | 2026 BMW 2-Series Gran Coupe | |
| Price Range | $37,750 - $47,705 | $39,600 - $49,500 |
| Engine(s) | 2.4l H4 T | 2.0l I4 T |
| Transmission(s) | CVT, M6 | SM7 |
| Driven Wheels | AWD | AWD, FWD |
| Length / Width / Height | 183.8 / 71.9 / 57.8 | 179.2 / 70.9 / 56.9 |
| Curb Weight (lbs.) | 3320 - 3534 | 3395 - 3578 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
