| 2026 Volvo EX30 | 2026 Mazda CX-30 |
|
|
|
| Price Range ($) | $38,950 - $48,150 | $25,975 - $37,900 |
| Length / Width / Height (in) | 166.7 / 72.4 / 61.2 | 173.0 / 70.7 / 61.7 |
| Exterior Volume (cu. ft.) | 369.6 | 379.9 |
| Curb Weight (lbs.) | 3913-4156 | 3388-3505 |
| Legroom Total (in.) | 74.2 | 78.0 |
| Passenger Volume (cu. ft.) | 90.2 | 93.8 |
| Cargo Volume (cu. ft.) | | 20.2 |
| Driven Wheels |
|
|
| Engines | - EV (268-bhp)
- EV (422-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
| Transmissions | A1 | A6 |
| City MPG | | 22-24 |
| Highway MPG | | 30-31 |
| EV City MPGe | 106-116 | |
| EV Highway MPGe | 92-100 | |
| EV EPA Range | 227-253 | |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | | 53 |
| Equipment: Good | |
|
| Equipment: Better | |
|
| Equipment: Best | | |
| more >> | more >> |