| 2026 Ford Maverick | 2026 Hyundai Santa Cruz |
|
|
|
| Price Range ($) | $27,145 - $40,645 | $29,500 - $43,450 |
| Length / Width / Height (in) | 199.8 / 72.6 / 68.5 | 195.7 / 75.0 / 66.7 |
| Exterior Volume (cu. ft.) | 502.9 | 488.7 |
| Curb Weight (lbs.) | 3674-3731 | 3704-4123 |
| Legroom Total (in.) | 78.7 | 77.9 |
| Passenger Volume (cu. ft.) | 102.9 | 53.9 |
| Cargo Volume (cu. ft.) | 33.3 | |
| Driven Wheels |
|
|
| Engines | - 2.0l I4 T (238-bhp)
- 2.5l I4 HEV (191-bhp)
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (281-bhp)
|
| Transmissions | A8, CVT, SM7 | A8, SM8 |
| City MPG | 21-42 | 18-22 |
| Highway MPG | 28-35 | 25-30 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 47* | 51 |
| Equipment: Good | - $29,645 (2WD)
- $30,645 (AWD)
| - $29,500 (2WD)
- $31,000 (AWD)
|
| Equipment: Better | |
|
| Equipment: Best | | |
| more >> | more >> |