| 2026 Audi Q4 e-tron | 2025 Ford Mustang Mach-E | 2025 Kia EV6 | 2026 BMW X1 |
|
|
|
|
|
| Price Range ($) | $50,600 - $60,500 | $37,995 - $58,490 | $42,900 - $63,800 | $42,800 - $51,900 |
| Length / Width / Height (in) | 180.6 / 73.4 / 64.7 | 185.6 / 74.1 / 64.0 | 184.8 / 74.0 / 60.8 | 177.4 / 72.6 / 64.6 |
| Exterior Volume (cu. ft.) | 421.3 | 436.5 | 417.4 | 413.8 |
| Curb Weight (lbs.) | 4674 | | 4132-4883 | 3750-3790 |
| Legroom Total (in.) | 78.4 | 81.4 | 81.4 | 77.4 |
| Passenger Volume (cu. ft.) | 97.5 | 103.2 | 103.0 | 101.6 |
| Cargo Volume (cu. ft.) | 24.7 | 29.7 | 24.4 | 25.7 |
| Driven Wheels |
|
|
|
|
| Engines | - EV (282-bhp)
- EV (335-bhp)
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (167-bhp)
- EV (225-bhp)
- EV (320-bhp)
- EV (601-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (313-bhp)
|
| Transmissions | A1 | A1 | | SM7 |
| City MPG | | | | 24-25 |
| Highway MPG | | | | 32-34 |
| EV City MPGe | 107 | 90-111 | 87-128 | |
| EV Highway MPGe | 92 | 81-103 | 79-103 | |
| EV EPA Range | 258 | 240-300 | 231-319 | |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | | | 62 |
| Equipment: Good | | | - $42,900 (2WD)
- $50,300 (AWD)
| |
| Equipment: Better | - $50,600 (2WD)
- $56,000 (AWD)
| | | |
| Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2026 BMW X2 | 2026 Genesis GV60 | 2026 Land Rover Range Rover Evoque | 2026 Lincoln Corsair |
|
|
|
|
|
| Price Range ($) | $44,300 - $53,400 | $52,525 - $71,875 | $49,900 - $55,100 | $39,985 - $54,365 |
| Length / Width / Height (in) | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 | 172.1 / 78.6 / 64.9 | 181.4 / 76.2 / 64.1 |
| Exterior Volume (cu. ft.) | 404.7 | | 413.0 | 421.2 |
| Curb Weight (lbs.) | 3803-3840 | 4696-4872 | 3935 | 3685-4397 |
| Legroom Total (in.) | | 79.9 | 74.0 | 81.8 |
| Passenger Volume (cu. ft.) | | 101.2 | 90.5 | 105.1 |
| Cargo Volume (cu. ft.) | | 24.0 | 21.6 | 27.6 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
|
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
| Transmissions | SM7 | | A9 | A8, CVT |
| City MPG | 23-24 | | 20 | 21-34 |
| Highway MPG | 31-34 | | 27 | 28-32 |
| EV City MPGe | | 97-119 | | 83 |
| EV Highway MPGe | | 83-101 | | 69 |
| EV EPA Range | | 252-306 | | 27 |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | | | 52 | 54* |
| Equipment: Good | | - $52,525 (2WD)
- $59,405 (AWD)
| | - $39,985 (2WD)
- $42,285 (AWD)
|
| Equipment: Better | | |
| |
| Equipment: Best | |
| | - $47,640 (2WD)
- $49,940 (AWD)
|
| more >> | more >> | more >> | more >> |