| 2026 Acura ADX | 2025 Acura ADX | |
|---|---|---|
|
| |
| Price Range ($) | $35,000 - $44,400 | $35,000 - $44,000 |
| Length (in) | 185.8 | 185.8 |
| Wheelbase (in) | 104.5 | 104.5 |
| Width (in) | 72.5 | 72.5 |
| Height (in) | 63.8 | 63.8 |
| Track (in) | 62.6 | 62.6 |
| Exterior Volume (cu. ft.) | 429.4 | 429.4 |
| Curb Weight (lbs.) | 3369-3611 | 3369-3611 |
| Legroom Total (in.) | 79.6 | 79.6 |
| Passenger Volume (cu. ft.) | 98.5 | 98.5 |
| Cargo Volume (cu. ft.) | 24.4 | 24.4 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | CVT | CVT |
| City MPG | 25-26 | 25-26 |
| Highway MPG | 30-31 | 30-31 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 50 | 50 |
| Equipment: Good | ||
| Equipment: Better | ||
| Equipment: Best |
|
|
| more >> | more >> |