| 2023 Mitsubishi Outlander Sport | 2023 Hyundai Kona | 2023 Hyundai Venue | 2023 Mazda CX-30 |
|
|
|
|
|
Price Range ($) | $22,995 - $28,045 | $22,140 - $34,950 | $19,650 - $22,900 | $22,950 - $35,400 |
Length / Width / Height (in) | 171.9 / 71.3 / 64.8 | 165.6 / 70.9 / 61.0 | 159.1 / 69.7 / 61.6 | 173.0 / 70.7 / 61.7 |
Exterior Volume (cu. ft.) | 390.6 | 358.9 | 347.1 | 379.9 |
Curb Weight (lbs.) | 3263-3296 | 2889-3340 | 2612 | 3388-3505 |
Legroom Total (in.) | 77.9 | 76.7 | 75.6 | 78.0 |
Passenger Volume (cu. ft.) | 97.5 | 92.6 | 91.9 | 93.8 |
Cargo Volume (cu. ft.) | 21.7 | 19.2 | 18.7 | 20.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 (148-bhp)
- 2.4l I4 (168-bhp)
| - 1.6l I4 T (195-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
|
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
Transmissions | CVT | CVT, SM7, SM8 | CVT | A6 |
City MPG | 23 | 20-30 | 29 | 22-26 |
Highway MPG | 28-29 | 27-35 | 33 | 30-33 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 45 | 68 | 47 | 53 |
Equipment: Good |
| - $22,140 (2WD)
- $23,640 (AWD)
|
|
|
Equipment: Better |
| - $28,950 (2WD)
- $30,450 (AWD)
| |
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |