| 2022 Toyota C-HR | 2023 Mazda Mazda3 Hatchback | 2023 Nissan Leaf | 2023 Volkswagen Golf GTI 5d |
|
|
|
|
|
Price Range ($) | $23,880 - $26,900 | $23,550 - $35,300 | $27,800 - $35,800 | $30,530 - $39,870 |
Length / Width / Height (in) | 172.6 / 70.7 / 61.6 | 175.6 / 70.7 / 56.7 | 176.4 / 70.5 / 62.0 | 168.8 / 70.4 / 57.6 |
Exterior Volume (cu. ft.) | 375.3 | 355.5 | 381.0 | 339.9 |
Curb Weight (lbs.) | 3300 | 3022-3383 | 3516-3919 | 3133-3206 |
Legroom Total (in.) | 75.2 | 77.4 | 75.6 | 76.2 |
Passenger Volume (cu. ft.) | 83.9 | 92.2 | 92.5 | 92.9 |
Cargo Volume (cu. ft.) | 19.1 | 20.1 | 23.6 | 19.9 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
|
|
|
Transmissions | CVT | A6, M6 | A1 | M6, SM7 |
City MPG | 27 | 23-27 | | 23-24 |
Highway MPG | 31 | 31-36 | | 32-34 |
EV City MPGe | | | 121-123 | |
EV Highway MPGe | | | 98-99 | |
EV EPA Range | | | 149-212 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 49 | 65 | | 68 |
Equipment: Good |
| - $23,550 (2WD)
- $29,600 (AWD)
|
|
|
Equipment: Better |
| - $28,200 (AT)
- $28,200 (2WD)
- $30,400 (AWD)
| |
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |