| 2021 Volkswagen Golf 5d | 2022 Kia Rio 5d | 2022 Kia Soul | 2022 Toyota Corolla Hatchback |
|
|
|
|
|
Price Range ($) | $23,195 - $23,995 | $17,090 | $19,190 - $27,790 | $20,815 - $24,865 |
Length / Width / Height (in) | 167.6 / 70.8 / 58.2 | 160.0 / 67.9 / 57.1 | 165.2 / 70.9 / 63.0 | 172.0 / 70.5 / 57.1 |
Exterior Volume (cu. ft.) | 342.6 | 317.2 | 373.4 | 342.7 |
Curb Weight (lbs.) | 2945-3012 | 2765 | 2844-3036 | 3060 |
Legroom Total (in.) | 76.8 | 75.6 | 79.9 | 71.9 |
Passenger Volume (cu. ft.) | 93.5 | 90.5 | 100.5 | 85.8 |
Cargo Volume (cu. ft.) | 17.4 | 17.4 | 23.8 | 17.8 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
|
|
Transmissions | A8, M6 | CVT | CVT, SM7 | CVT, M6 |
City MPG | 29 | 33 | 27-28 | 28-32 |
Highway MPG | 36-39 | 41 | 32-33 | 36-41 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 41 | 58 | 56 |
Equipment: Good |
| |
|
|
Equipment: Better | | | |
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |