| 2021 Ram 1500 Crew Cab Std bed | 2021 Nissan Titan Crew Cab | 2021 Ram 1500 Quad Cab | 2022 Ford F-150 Crew Cab |
|
|
|
|
|
Price Range ($) | $35,045 - $62,750 | $39,280 - $59,280 | $32,245 - $51,015 | $37,700 - $79,660 |
Length / Width / Height (in) | 232.9 / 82.1 / 77.5 | 228.2 / 79.5 / 77.2 | 228.9 / 82.1 / 77.7 | 231.7 / 79.9 / 75.6 |
Exterior Volume (cu. ft.) | 715.5 | 676.1 | 705.0 | 688.3 |
Curb Weight (lbs.) | 4902-5448 | 5500-5916 | 4805-5354 | 4465-5517 |
Legroom Total (in.) | 86.1 | 80.3 | 76.5 | 87.5 |
Passenger Volume (cu. ft.) | 132.3 | 120.0 | 117.0 | 136.4 |
Cargo Volume (cu. ft.) | 53.9 | | 61.5 | 52.8 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l V6 D (260-bhp)
- 3.6l V6 HEV (305-bhp)
- 5.7l V8 (395-bhp)
- 5.7l V8 HEV (395-bhp)
|
| - 3.0l V6 D (260-bhp)
- 3.6l V6 HEV (305-bhp)
- 5.7l V8 (395-bhp)
- 5.7l V8 HEV (395-bhp)
| - 2.7l V6 T (325-bhp)
- 3.3l V6 (290-bhp)
- 3.5l V6 HEV T (430-bhp)
- 3.5l V6 T (400-bhp)
- 5.0l V8 (400-bhp)
|
Transmissions | A8 | A9 | A8 | A10 |
City MPG | 15-22 | 15-16 | 15-22 | 16-25 |
Highway MPG | 21-32 | 20-21 | 21-32 | 22-26 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 41* | 43 | 41* | 52 |
Equipment: Good | - $35,045 (2WD)
- $38,545 (AWD)
| - $42,730 (2WD)
- $45,860 (AWD)
| - $32,245 (2WD)
- $35,745 (AWD)
| - $41,890 (2WD)
- $45,385 (AWD)
|
Equipment: Better | - $44,030 (2WD)
- $47,530 (AWD)
| | - $41,330 (2WD)
- $44,830 (AWD)
| - $49,000 (2WD)
- $52,425 (AWD)
|
Equipment: Best | - $51,680 (2WD)
- $55,180 (AWD)
| - $54,530 (2WD)
- $57,760 (AWD)
| | - $57,110 (2WD)
- $60,535 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2022 Ford F-150 Extended Cab | 2022 Ram 1500 Classic Crew Cab | 2022 Ram 1500 Classic Quad Cab | 2022 Toyota Tundra Crew Cab |
|
|
|
|
|
Price Range ($) | $34,075 - $51,465 | $36,695 - $47,135 | $33,995 - $44,435 | $38,000 - $61,020 |
Length / Width / Height (in) | 231.7 / 79.9 / 75.2 | 229.0 / 79.4 / 76.9 | 229.0 / 79.4 / 77.2 | 233.6 / 80.2 / 78.0 |
Exterior Volume (cu. ft.) | 684.7 | 693.0 | 695.7 | 721.2 |
Curb Weight (lbs.) | 4345-4860 | | | 5160-6095 |
Legroom Total (in.) | 77.4 | 81.3 | 75.7 | 82.8 |
Passenger Volume (cu. ft.) | 120.8 | 125.3 | 116.6 | 121.4 |
Cargo Volume (cu. ft.) | 62.3 | | 57.5 | |
Driven Wheels |
|
|
|
|
Engines | - 2.7l V6 T (325-bhp)
- 3.3l V6 (290-bhp)
- 3.5l V6 T (400-bhp)
- 5.0l V8 (400-bhp)
| - 3.6l V6 (305-bhp)
- 5.7l V8 (395-bhp)
| - 3.6l V6 (305-bhp)
- 5.7l V8 (395-bhp)
| - 3.4l V6 HEV T (437-bhp)
- 3.4l V6 T (348-bhp)
- 3.4l V6 T (389-bhp)
|
Transmissions | A10 | A8 | A8 | A10 |
City MPG | 16-20 | 15-17 | 15-17 | 17-18 |
Highway MPG | 22-26 | 21-25 | 21-25 | 22-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 49 | | | 46* |
Equipment: Good | - $39,540 (2WD)
- $42,965 (AWD)
| | | |
Equipment: Better | - $46,640 (2WD)
- $50,065 (AWD)
| | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |