| 2021 Mercedes-Benz S-Class Cabriolet | 2022 Aston Martin DBS Superleggera Volante | 2022 Bentley Continental GT Convertible |
|
|
|
|
Price Range ($) | $140,000 - $185,400 | $339,000 | $239,600 - $302,400 |
Length / Width / Height (in) | 198.9 / 74.8 / 55.8 | 185.6 / 77.6 / 51.0 | 190.9 / 76.9 / 55.1 |
Exterior Volume (cu. ft.) | 414.1 | 359.3 | 400.5 |
Curb Weight (lbs.) | 4784-4817 | 4107.2 | 5147.8-5370.5 |
Legroom Total (in.) | | | |
Passenger Volume (cu. ft.) | | | |
Cargo Volume (cu. ft.) | 12.4 | | |
Driven Wheels |
|
|
|
Engines | - 4.0l V8 T (463-bhp)
- 4.0l V8 T (603-bhp)
|
| - 4.0l V8 T (542-bhp)
- 6.0l W12 T (650-bhp)
|
Transmissions | A9 | A8 | SM8 |
City MPG | 14-16 | 14 | 12-16 |
Highway MPG | 24-26 | 22 | 18-26 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 76 | 76 | 71 |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best | - $140,000 (2WD)
- $185,400 (AWD)
| |
|
| more >> | more >> | more >> |