- Home
- Buyer's Guide (2021)
- Mercedes-Benz (2021)
- C-Class Sedan
- Comparisons
2021 Mercedes-Benz C-Class Sedan | 2022 Audi A6 | 2022 Audi A7 | 2022 Audi A7 RS 7 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $41,600 - $76,200 | $55,900 - $81,500 | $69,200 - $90,500 | $118,500 |
Length / Width / Height (in) | 184.5 / 71.3 / 56.1 | 194.4 / 74.3 / 57.4 | 195.6 / 75.1 / 56.0 | 197.2 / 76.8 / 56.1 |
Exterior Volume (cu. ft.) | 385.5 | 414.6 | 412.0 | 420.6 |
Curb Weight (lbs.) | 3483-3900 | 4101-4486 | 4343-4773 | 4938 |
Legroom Total (in.) | 76.9 | 78.7 | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 91.1 | 99.1 | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 12.6 | 13.7 | 24.9 | 24.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8, SM7 | A8, SM7 | A8 |
City MPG | 17-23 | 18-23 | 18-25 | 15 |
Highway MPG | 26-35 | 28-32 | 28-31 | 22 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 78 | 69 | 73 | 76 |
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
|
|
| |
more >> | more >> | more >> | more >> |
2022 BMW 5-Series sedan | 2022 Maserati Ghibli | 2022 Mercedes-Benz CLS-Class | 2022 Mercedes-Benz E-Class sedan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $54,200 - $111,100 | $76,200 - $110,600 | $72,950 | $54,950 - $75,000 |
Length / Width / Height (in) | 195.8 / 73.5 / 58.2 | 188.6 / 76.6 / 57.5 | 196.4 / 73.9 / 56.3 | 194.3 / 73.7 / 57.8 |
Exterior Volume (cu. ft.) | 415.5 | 404.2 | 408.3 | 410.7 |
Curb Weight (lbs.) | 3783-4416 | 4078-4321 | 4255 | 3781-4341 |
Legroom Total (in.) | 77.9 | 76.9 | 77.9 | |
Passenger Volume (cu. ft.) | 98.8 | 92.8 | 97.3 | |
Cargo Volume (cu. ft.) | 18.7 | 11.9 | 13.1 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A8 | A9 | A9 |
City MPG | 15-25 | 13-18 | 22 | 21-23 |
Highway MPG | 21-33 | 20-25 | 30 | 29-31 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 74 | 73* | 67 | 68 |
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2022 Toyota Mirai | |
---|---|
![]() | |
Price Range ($) | $49,500 - $66,000 |
Length / Width / Height (in) | 195.9 / 74.2 / 57.9 |
Exterior Volume (cu. ft.) | 415.5 |
Curb Weight (lbs.) | 4255-4335 |
Legroom Total (in.) | 75.3 |
Passenger Volume (cu. ft.) | 93.0 |
Cargo Volume (cu. ft.) | 9.6 |
Driven Wheels |
|
Engines | |
Transmissions | A1 |
City MPG | |
Highway MPG | |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |