| 2021 McLaren GT | 2021 Mercedes-Benz AMG GT coupe | 2022 Acura NSX | 2022 Audi R8 Coupe |
|
|
|
|
|
Price Range ($) | $210,000 | $325,000 | $169,500 | $146,500 - $197,600 |
Length / Width / Height (in) | 184.4 / 80.5 / 47.8 | 181.2 / 81.7 / 50.7 | 176.0 / 76.3 / 47.8 | 174.4 / 76.4 / 48.7 |
Exterior Volume (cu. ft.) | 335.6 | 348.5 | 318.9 | 318.5 |
Curb Weight (lbs.) | 3384 | 3616-3792 | | 3594-3913.2 |
Legroom Total (in.) | | | 42.8 | |
Passenger Volume (cu. ft.) | | | 54.6 | |
Cargo Volume (cu. ft.) | | 10.1 | 3.9 | |
Driven Wheels |
|
|
|
|
Engines |
| - 4.0l V8 T (523-bhp)
- 4.0l V8 T (550-bhp)
- 4.0l V8 T (720-bhp)
|
| - 5.2l V10 (562-bhp)
- 5.2l V10 (602-bhp)
|
Transmissions | SM7 | SM7 | SM9 | SM7 |
City MPG | 15 | 15 | 21 | 13-14 |
Highway MPG | 22 | 19-20 | 22 | 19-23 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 88 | 83* | | 86 |
Equipment: Good | | |
| |
Equipment: Better | | | | |
Equipment: Best | |
| | - $146,500 (2WD)
- $197,600 (AWD)
|
| more >> | more >> | more >> | more >> |