| 2021 Mercedes-Benz E-Class Cabriolet | 2021 BMW 8-Series convertible | 2021 Lexus LC Convertible | 2021 Mercedes-Benz C-Class Cabriolet |
|
|
|
|
|
Price Range ($) | $71,950 - $82,850 | $97,400 - $121,400 | $101,000 - $119,800 | $54,700 - $85,600 |
Length / Width / Height (in) | 190.4 / 73.1 / 56.6 | 191.1 / 74.9 / 52.7 | 187.4 / 75.6 / 53.1 | 184.5 / 71.3 / 55.3 |
Exterior Volume (cu. ft.) | 392.3 | 371.8 | 369.7 | 385.6 |
Curb Weight (lbs.) | 4332-4566 | 4211-4736 | 4540 | 3869-4275 |
Legroom Total (in.) | 75.9 | 71.6 | 70.6 | 74.0 |
Passenger Volume (cu. ft.) | 86.1 | 81.3 | 75.2 | 85.8 |
Cargo Volume (cu. ft.) | 9.5 | 12.4 | 3.4 | 8.8 |
Driven Wheels |
|
|
|
|
Engines | - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
|
| - 2.0l I4 T (255-bhp)
- 3.0l V6 T (385-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (503-bhp)
|
Transmissions | A9 | A8 | A10 | A9 |
City MPG | 21-23 | 17-22 | 15 | 17-23 |
Highway MPG | 27-30 | 24-29 | 25 | 25-31 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 65 | 73 | 72 | 74 |
Equipment: Good | | | | - $54,700 (2WD)
- $56,700 (AWD)
|
Equipment: Better | | | |
|
Equipment: Best | | - $97,400 (2WD)
- $100,300 (AWD)
| | |
| more >> | more >> | more >> | more >> |