| 2021 Lexus LC Convertible | 2021 BMW 8-Series convertible | 2021 Mercedes-Benz C-Class Cabriolet | 2021 Mercedes-Benz E-Class Cabriolet |
|
|
|
|
|
Price Range ($) | $101,000 - $119,800 | $97,400 - $121,400 | $54,700 - $85,600 | $71,950 - $82,850 |
Length / Width / Height (in) | 187.4 / 75.6 / 53.1 | 191.1 / 74.9 / 52.7 | 184.5 / 71.3 / 55.3 | 190.4 / 73.1 / 56.6 |
Exterior Volume (cu. ft.) | 369.7 | 371.8 | 385.6 | 392.3 |
Curb Weight (lbs.) | 4540 | 4211-4736 | 3869-4275 | 4332-4566 |
Legroom Total (in.) | 70.6 | 71.6 | 74.0 | 75.9 |
Passenger Volume (cu. ft.) | 75.2 | 81.3 | 85.8 | 86.1 |
Cargo Volume (cu. ft.) | 3.4 | 12.4 | 8.8 | 9.5 |
Driven Wheels |
|
|
|
|
Engines |
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l V6 T (385-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (503-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
|
Transmissions | A10 | A8 | A9 | A9 |
City MPG | 15 | 17-22 | 17-23 | 21-23 |
Highway MPG | 25 | 25-29 | 24-31 | 27-30 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 72 | 73 | 74 | 65 |
Equipment: Good | | | - $54,700 (2WD)
- $56,700 (AWD)
| |
Equipment: Better | | |
| |
Equipment: Best | | - $97,400 (2WD)
- $100,300 (AWD)
| | |
| more >> | more >> | more >> | more >> |