| 2021 Jeep Renegade | 2020 Jeep Renegade |
|
|
|
Price Range ($) | $22,850 - $28,830 | $22,275 - $28,145 |
Length (in) | 166.6 | 166.6 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 74.3 | 74.3 |
Height (in) | 66.5 | 66.5 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 388.5 | 388.5 |
Curb Weight (lbs.) | 3159-3323 | 3159-3323 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 100.1 | 100.1 |
Cargo Volume (cu. ft.) | 18.5 | 18.5 |
Driven Wheels |
|
|
Engines | - 1.3l I4 T (177-bhp)
- 2.4l I4 (180-bhp)
| - 1.3l I4 T (177-bhp)
- 2.4l I4 (180-bhp)
|
Transmissions | A9 | A9 |
City MPG | 21-24 | 21-24 |
Highway MPG | 27-32 | 27-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 49 | 49 |
Equipment: Good | - $24,835 (2WD)
- $26,335 (AWD)
| - $24,125 (2WD)
- $25,625 (AWD)
|
Equipment: Better |
| - $26,645 (2WD)
- $28,145 (AWD)
|
Equipment: Best | | |
| more >> | more >> |