- Home
- Buyer's Guide (2020)
- Toyota (2020)
- Yaris sedan
- Whats New
2020 Toyota Yaris sedan | 2019 Toyota Yaris sedan | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $15,650 - $18,750 | $15,450 - $18,550 |
Length (in) | 171.2 | 171.2 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 66.7 | 66.7 |
Height (in) | 58.5 | 58.5 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 341.4 | 341.4 |
Curb Weight (lbs.) | 2385-2482 | 2385-2482 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 85.8 | 85.8 |
Cargo Volume (cu. ft.) | 13.5 | 13.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 30-32 | 30-32 |
Highway MPG | 39-40 | 39-40 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 47 | 47 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |