2020 Kia K900 | 2019 Kia K900 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $59,900 | $59,900 |
Length (in) | 201.6 | 201.6 |
Wheelbase (in) | 122.2 | 122.2 |
Width (in) | 75.4 | 75.4 |
Height (in) | 58.7 | 58.7 |
Track (in) | 64.5 | 64.5 |
Exterior Volume (cu. ft.) | 441.7 | 441.7 |
Curb Weight (lbs.) | 4662 | 4662 |
Legroom Total (in.) | 82.3 | 82.3 |
Passenger Volume (cu. ft.) | 110.2 | 110.2 |
Cargo Volume (cu. ft.) | 15.3 | 15.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18 | 18 |
Highway MPG | 25 | 25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62 | 62 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |