| 2020 Ford Expedition | 2021 Cadillac Escalade | 2021 Cadillac Escalade ESV | 2021 Chevrolet Tahoe |
|
|
|
|
|
Price Range ($) | $52,810 - $80,110 | $76,195 - $102,995 | $79,195 - $105,995 | $49,000 - $72,600 |
Length / Width / Height (in) | 210.0 / 79.9 / 76.4 | 211.9 / 81.1 / 76.7 | 227.0 / 81.1 / 76.5 | 210.7 / 81.0 / 75.9 |
Exterior Volume (cu. ft.) | 627.6 | 643.3 | 687.4 | 633.9 |
Curb Weight (lbs.) | 5368-5794 | 5635-6015 | 5785-6182 | 5473-5904 |
Legroom Total (in.) | - 85.4 (First 2 rows)
- 121.5
| - 86.2 (First 2 rows)
- 121.1
| - 86.2 (First 2 rows)
- 122.9
| - 86.5 (First 2 rows)
- 121.4
|
Passenger Volume (cu. ft.) | - 131.5 (First 2 rows)
- 181.5
| - 132.0 (First 2 rows)
- 180.4
| - 132.0 (First 2 rows)
- 182.9
| - 133.2 (First 2 rows)
- 181.5
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines | - 3.5l V6 T (375-bhp)
- 3.5l V6 T (400-bhp)
| - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
| - 3.0l I6 T D (277-bhp)
- 6.2l V8 (420-bhp)
| - 3.0l I6 T D (277-bhp)
- 5.3l V8 (355-bhp)
- 6.2l V8 (420-bhp)
|
Transmissions | A10 | A10 | A10 | A10 |
City MPG | 16-17 | 14-15 | | 14-16 |
Highway MPG | 21-23 | 19-20 | | 19-20 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 50 | 55 | 55 | 53 |
Equipment: Good | - $52,810 (2WD)
- $55,820 (AWD)
| - $76,195 (2WD)
- $79,195 (AWD)
| - $79,195 (2WD)
- $82,195 (AWD)
| - $49,000 (2WD)
- $52,000 (AWD)
|
Equipment: Better | | | | - $53,800 (2WD)
- $56,800 (AWD)
|
Equipment: Best | - $63,345 (2WD)
- $66,470 (AWD)
| - $82,995 (2WD)
- $85,995 (AWD)
| - $85,995 (2WD)
- $88,995 (AWD)
| - $62,600 (2WD)
- $65,600 (AWD)
|
| more >> | more >> | more >> | more >> |
| 2021 Infiniti QX80 | 2021 Lincoln Navigator | 2021 Toyota Sequoia |
|
|
|
|
Price Range ($) | $69,050 - $83,300 | $76,195 - $101,325 | $50,100 - $69,375 |
Length / Width / Height (in) | 210.2 / 79.9 / 75.8 | 210.0 / 79.9 / 76.3 | 205.1 / 79.9 / 74.6 |
Exterior Volume (cu. ft.) | 622.4 | 626.8 | 601.2 |
Curb Weight (lbs.) | 5679-6098 | 5661-5992 | 5730-6000 |
Legroom Total (in.) | - 80.6 (First 2 rows)
- 109.4
| - 85.0 (First 2 rows)
- 121.1
| - 83.4 (First 2 rows)
- 118.7
|
Passenger Volume (cu. ft.) | - 118.6 (First 2 rows)
- 155.7
| - 131.2 (First 2 rows)
- 181.2
| - 111.0 (First 2 rows)
- 157.3
|
Cargo Volume (cu. ft.) |
|
|
|
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A7 | A10 | A6 |
City MPG | 13-14 | 16 | 13 |
Highway MPG | 19-20 | 21-22 | 17 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 49 | 53 | 47 |
Equipment: Good | | | - $50,100 (2WD)
- $53,325 (AWD)
|
Equipment: Better | | | |
Equipment: Best | - $69,050 (2WD)
- $72,150 (AWD)
| - $76,195 (2WD)
- $78,855 (AWD)
| - $59,120 (2WD)
- $62,345 (AWD)
|
| more >> | more >> | more >> |