| 2020 Audi TT coupe | 2021 BMW 2-Series Coupe |
|
|
|
Price Range ($) | $45,500 - $67,500 | $35,900 - $61,800 |
Length / Width / Height (in) | 165.0 / 72.1 / 53.3 | 174.7 / 69.8 / 55.8 |
Exterior Volume (cu. ft.) | 315.0 | 337.9 |
Curb Weight (lbs.) | 3197-3296 | 3380-3662 |
Legroom Total (in.) | 70.0 | 74.5 |
Passenger Volume (cu. ft.) | 74.4 | 89.6 |
Cargo Volume (cu. ft.) | 11.9 | 13.8 |
Driven Wheels |
|
|
Engines | - 2.0l I4 T (228-bhp)
- 2.0l I4 T (288-bhp)
- 2.5l I5 T (394-bhp)
| - 2.0l I4 T (248-bhp)
- 3.0l I6 T (335-bhp)
- 3.0l I6 T (405-bhp)
|
Transmissions | SM7 | A8, M6, SM7 |
City MPG | 19-23 | 17-24 |
Highway MPG | 29-31 | 23-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 83 | 82 |
Equipment: Good |
| - $35,900 (AT)
- $35,900 (2WD)
- $37,900 (AWD)
|
Equipment: Better |
| |
Equipment: Best | |
|
| more >> | more >> |