2019 Audi A4 Sedan | 2018 Audi A4 Sedan | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $37,400 - $57,800 | $36,000 - $55,800 |
Length (in) | 186.1 | 186.1 |
Wheelbase (in) | 111.0 | 111.0 |
Width (in) | 72.5 | 72.5 |
Height (in) | 56.2 | 56.2 |
Track (in) | 61.9 | 61.9 |
Exterior Volume (cu. ft.) | 374.7 | 374.7 |
Curb Weight (lbs.) | 3450-3858 | 3450-3858 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 94.1 | 94.1 |
Cargo Volume (cu. ft.) | 13 | 13 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, M6, SM7 |
City MPG | 21-27 | 21-27 |
Highway MPG | 30-34 | 30-37 |
Combined MPG | 25-30 | 25-32 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good | ||
Equipment: Better |
|
|
Equipment: Best |
|
|
more >> | more >> |