Home >> Buyer's Guide >> Jaguar >> XF
2009 Jaguar XF Comparisons
| 2009 Jaguar XF | 2008 Audi A6 Sedan | 2009 Acura RL | 2009 BMW 5-Series Sedan |
|
|
|
|
|
| Price Range ($) | $49,200 - $62,200 | $42,950 - $72,350 | $46,680 - $54,100 | $45,800 - $60,400 |
| Length / Width / Height (in) | 195.3 / 73.9 / 57.5 | 193.5 / 71.3 / 57.4 | 195.8 / 72.7 / 57.2 | 191.1 / 72.7 / 57.8 |
| Cargo Volume (cu. ft.) | 17.7 | 15.9 | 13.1 | 14.0 |
| Driven Wheels | | | | |
| Engines | - V8 (300-bhp)
- V8 S (420-bhp)
| - V10 (435-bhp)
- V6 (255-bhp)
- V8 (350-bhp)
| | - I6 (230-bhp)
- I6 T (300-bhp)
- V8 (360-bhp)
|
| Transmissions | A6 | A6, CVT | A5 | A6, M6 |
| Base Tire | 245/45R18 | 245/40R18 | 245/45R18 | 225/50R17 |
| City MPG | 15-16 | 14-18 | 16 | 15-18 |
| Highway MPG | 23-25 | 19-27 | 22 | 22-28 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 73 | 69 | 64 | 76 |
| more >> | more >> | more >> | more >> |
| 2009 Cadillac STS | 2009 Infiniti M | 2009 Lexus GS | 2009 Mercedes-Benz E-Class |
|
|
|
|
|
| Price Range ($) | $45,950 - $80,900 | $45,800 - $65,600 | $44,850 - $56,400 | $51,900 - $86,000 |
| Length / Width / Height (in) | 196.3 / 72.6 / 57.6 | 194.1 / 71.1 / 59.4 | 190.0 / 71.7 / 56.1 | 191.0 / 71.7 / 58.4 |
| Cargo Volume (cu. ft.) | 13.8 | 14.9 | 12.7 | 15.9 |
| Driven Wheels | | | | |
| Engines | - V6 (302-bhp)
- V8 (320-bhp)
- V8 S (469-bhp)
| - V6 (303-bhp)
- V8 (325-bhp)
| - V6 (292-bhp)
- V6 (303-bhp)
- V8 (342-bhp)
| - V6 (268-bhp)
- V6 T (210-bhp)
- V8 (382-bhp)
- V8 (507-bhp)
|
| Transmissions | A6 | A5, A7 | A6, A8, CVT | A5, A7 |
| Base Tire | 235/50R17,255/45R17 | 245/45R18 | 225/50R17 | 245/45R17 |
| City MPG | 13-17 | 14-17 | 17-22 | 13-23 |
| Highway MPG | 19-26 | 20-25 | 24-26 | 19-32 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 74 | 71 | 74 | 77 |
| more >> | more >> | more >> | more >> |