Home >> Buyer's Guide >> Hyundai >> Accent
2009 Hyundai Accent Comparisons
| 2009 Hyundai Accent | 2009 Chevrolet Aveo | 2009 Kia Rio | 2009 Nissan Versa sedan |
|
|
|
|
|
| Price Range ($) | $12,920 - $15,570 | $11,965 - $16,290 | $11,495 - $15,475 | $9,990 - $15,990 |
| Length / Width / Height (in) | 168.5 / 66.7 / 57.9 | 169.7 / 67.3 / 59.3 | 166.9 / 66.7 / 57.9 | 176.0 / 66.7 / 60.4 |
| Cargo Volume (cu. ft.) | 12.4 | 12.4 | 11.9 | 13.8 |
| Driven Wheels | | | | |
| Engines | | | | - I4 (107-bhp)
- I4 (122-bhp)
|
| Transmissions | A4, M5 | A4, M5 | A4, M5 | A4, M5, M6 |
| Base Tire | 185/65R14 | 185/60R14 | 175/70R14 | 185/65R15 |
| City MPG | 26-27 | 25-27 | 26-27 | 24-26 |
| Highway MPG | 33-35 | 34 | 33-35 | 31-34 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 32 | 36 | 36 | 34* |
| more >> | more >> | more >> | more >> |
| 2009 Toyota Yaris sedan |
|
|
| Price Range ($) | $12,965 - $15,880 |
| Length / Width / Height (in) | 169.3 / 66.5 / 56.7 |
| Cargo Volume (cu. ft.) | 12.9 |
| Driven Wheels | |
| Engines | |
| Transmissions | A4, M5 |
| Base Tire | 175/65R14 |
| City MPG | 29 |
| Highway MPG | 35-36 |
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 34 |
| more >> |