Home >> Buyer's Guide >> Honda >> Civic Sedan 1.8L DX
2009 Honda Civic Sedan Specifications
| Civic Sedan 1.8L DX | Civic Sedan 1.8L DX | Civic Sedan 1.8L EX | Civic Sedan 1.8L EX | Civic Sedan 1.8L LX | Civic Sedan 1.8L LX | Civic Sedan 1.8L Natural Gas | Civic Sedan 2.0L Si | Civic Sedan Hybrid | |
| General | |||||||||
| Driven Wheels | FWD | ||||||||
| Chassis Type | Unitized Body/Frame | ||||||||
| Engine | |||||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||||||
| Configuration | I | ||||||||
| Block Material | Aluminum-Alloy | ||||||||
| Head Material | Aluminum-Alloy | ||||||||
| Cylinders | 4 | ||||||||
| Fuel Type | Gasoline | Compressed Natural Gas | Gasoline | ||||||
| Displacement (cc) | 1799 | 1998 | 1339 | ||||||
| Bore (mm) | 81 | 86 | 73 | ||||||
| Stroke (mm) | 87.3 | 86 | 80 | ||||||
| Max. Power (bhp) | 140 | 113 | 197 | 110 | |||||
| Max. Power @RPM | 6300 | 7800 | 6000 | ||||||
| Max. Torque (lbft) | 128 | 109 | 139 | 123 | |||||
| Max. Torque @RPM | 4300 | 6100 | 1000-2500 | ||||||
| Comp. Ratio | 10.5 | 12.5 | 11.0 | 10.8 | |||||
| Transmission | |||||||||
| Transmission Type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | CVT | |
| # Gears (excl Rev) | 5 | 6 | |||||||
| Ratios | 3.143 / 1.870 / 1.235 / 0.949 / 0.727 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 3.143 / 1.870 / 1.235 / 0.949 / 0.727 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 3.143 / 1.870 / 1.235 / 0.949 / 0.727 | 2.666 / 1.534 / 1.022 / 0.721 / 0.525 | 3.267 / 2.130 / 1.517 / 1.147 / 0.921 / 0.659 | 2.526-0.421 | |
| Reverse Gear Ratio | 3.308 | 1.957 | 3.308 | 1.957 | 3.308 | 1.957 | 3.583 | 4.511-1.875 | |
| Final Drive Ratio | 4.294 | 4.437 | 4.294 | 4.437 | 4.765 | 4.945 | |||
| Steering | |||||||||
| Turning Circle (ft) | 34.8 | 35.4 | 34.8 | 35.4 | 34.8 | ||||
| Suspension | |||||||||
| Type - Front Suspension | MacPherson strut/lower arm | ||||||||
| Type - Rear Suspension | Double A-arm | ||||||||
| Brakes | |||||||||
| Type - Front Brakes | Vented Disc | ||||||||
| Type - Rear Brakes | Drum | Disc | Drum | Disc | Drum | ||||
| Wheels/Tires | |||||||||
| Tire Size F/R | 195/65R15 | 205/55R16 | 195/65R15 | 215/45R17 | 195/65R15 | ||||
| Vehicle Dimensions | |||||||||
| Curb Weight (lb) | 2630 | 2692 | 2747 | 2820 | 2687 | 2745 | 2904 | 2954 | 2877 |
| Front Track (in) | 59.0 | ||||||||
| Rear Track (in) | 60.2 | ||||||||
| Height (in) | 56.5 | ||||||||
| Length (in) | 177.3 | ||||||||
| Wheelbase (in) | 106.3 | ||||||||
| Width (in) | 69.0 | ||||||||
| Interior Specs | |||||||||
| Head Rm F (in) | 39.4 | ||||||||
| Head Rm 2nd (in) | 37.4 | ||||||||
| Shlder Rm F (in) | 53.7 | ||||||||
| Shlder Rm 2nd (in) | 52.4 | ||||||||
| Hip Room F (in) | 51.9 | ||||||||
| Hip Room 2nd (in) | 51.0 | ||||||||
| Leg Room F (in) | 42.2 | ||||||||
| Leg Room 2nd (in) | 34.6 | ||||||||
| Seating Positions F | 2 | ||||||||
| Seating Positions 2nd | 3 | ||||||||
| Cargo Volume (cu ft) | 12.0 | 10.4 | |||||||
| Fuel Economy | |||||||||
| EPA City (mpg) | 26 | 25 | 26 | 25 | 26 | 25 | 24 | 21 | 40 |
| EPA Hwy (mpg) | 34 | 36 | 34 | 36 | 34 | 36 | 29 | 45 | |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
