Home >> Buyer's Guide >> Honda >> Civic Sedan
2009 Honda Civic Sedan Comparisons
| 2009 Honda Civic Sedan | 2009 Subaru Impreza Sedan | 2009 Volkswagen Jetta Sedan | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $15,505 - $25,190 | $17,495 - $26,995 | $17,340 - $28,095 |
| Length / Width / Height (in) | 177.3 / 69.0 / 56.5 | 180.3 / 68.5 / 58.1 | 179.3 / 70.1 / 57.4 |
| Cargo Volume (cu. ft.) | 12.0 | 11.3 | 16 |
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A5, CVT, M5, M6 | A4, M5 | A6, M5, M6, SM6 |
| Base Tire | 195/65R15 | 205/55R16 | 205/55R16 |
| City MPG | 21-40 | 19-20 | 20-30 |
| Highway MPG | 29-45 | 24-27 | 29-41 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 56 | 66 | 59 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



