Home >> Buyer's Guide >> Honda >> Accord Sedan
2009 Honda Accord Sedan Comparisons
| 2009 Honda Accord Sedan | 2009 Buick LaCrosse | 2009 Chevrolet Malibu | 2009 Subaru Legacy Sedan |
|
|
|
|
|
| Price Range ($) | $20,905 - $30,905 | $25,640 - $33,805 | $21,605 - $28,475 | $20,795 - $34,595 |
| Length / Width / Height (in) | 194.1 / 72.7 / 58.1 | 198.1 / 73.0 / 57.4 | 191.8 / 70.3 / 57.1 | 185.0 / 68.1 / 56.1 |
| Cargo Volume (cu. ft.) | 14.0 | 16.0 | 15.1 | 11.4 |
| Driven Wheels | | | | |
| Engines | - I4 (177-bhp)
- I4 (190-bhp)
- V6 (271-bhp)
| - V6 (200-bhp)
- V8 (300-bhp)
| - I4 (164-bhp)
- I4 (169-bhp)
- V6 (252-bhp)
| - H4 (170-bhp)
- H4 T (243-bhp)
- H6 (245-bhp)
|
| Transmissions | A5, M5 | A4 | A4, A6 | A4, A5, M5, M6 |
| Base Tire | 215/60R16 | 225/60R16 | 225/50R17 | 205/50R17 |
| City MPG | 19-22 | 16-17 | 17-26 | 17-20 |
| Highway MPG | 29-31 | 24-28 | 26-34 | 24-27 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 60 | 54 | 59* | 73 |
| more >> | more >> | more >> | more >> |
| 2009 Volkswagen Passat |
|
|
| Price Range ($) | $28,300 |
| Length / Width / Height (in) | 188.2 / 71.7 / 58 |
| Cargo Volume (cu. ft.) | 14.2 |
| Driven Wheels | |
| Engines | |
| Transmissions | A6 |
| Base Tire | 235/45R17 |
| City MPG | 19 |
| Highway MPG | 29 |
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 58 |
| more >> |