Home >> Buyer's Guide >> Audi >> R8
2009 Audi R8 Comparisons
| 2009 Audi R8 | 2008 Aston Martin V8 Vantage Coupe | 2008 Ferrari F430 | 2008 Lamborghini Gallardo |
|
|
|
|
|
| Price Range ($) | $114,200 - $123,300 | $111,300 - $115,700 | $175,000 - $185,000 | $180,050 - $217,300 |
| Length / Width / Height (in) | 174.4 / 74.8 / 49.2 | 172.4 / 73.4 / 49.4 | 177.6 / 75.7 / 47.8 | 169.3 / 74.8 / 45.9 |
| Cargo Volume (cu. ft.) | | 10.6 | | |
| Driven Wheels | | | | |
| Engines | | | | - V10 (500-bhp)
- V10 (522-bhp)
|
| Transmissions | M6, SM6 | M6, SM6 | M6, SM6 | M6, SM6 |
| Base Tire | 235/35R19,295/30R19 | 235/45R18,275/40R18 | 225/35R19, 285/35R19 | 235/35R19, 295/30R19 |
| City MPG | 12-13 | 12-13 | 11 | 10-11 |
| Highway MPG | 18-19 | 19-20 | 16 | 17 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 76 | 79 | 93 | 87 |
| more >> | more >> | more >> | more >> |
| 2008 Porsche 911 GT3 | 2008 Porsche 911 Turbo | 2009 Aston Martin DB9 Coupe | 2009 Maserati GranTurismo |
|
|
|
|
|
| Price Range ($) | $107,500 - $124,900 | $126,200 - $129,620 | $182,450 - $186,450 | $119,300 - $136,800 |
| Length / Width / Height (in) | 176.4 / 71.2 / 50.4 | 175.2 / 72.9 / 51.2 | 185.4 / 73.8 / 50.0 | 192.2 / 72.7 / 53.3 |
| Cargo Volume (cu. ft.) | | | | |
| Driven Wheels | | | | |
| Engines | | | | - V8 (405-bhp)
- V8 (433-bhp)
|
| Transmissions | M6 | A5, M6 | A6, M6 | A6 |
| Base Tire | 235/35R19, 305/30R19 | 235/35R19, 305/30R19 | 235/40R19, 275/35R19 | 245/40R19, 285/40R19 |
| City MPG | 15 | 15-16 | 11-12 | 12 |
| Highway MPG | 22 | 23 | 17-19 | 19 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 78 | 82 | 87 | 74 |
| more >> | more >> | more >> | more >> |