Home >> Buyer's Guide >> Acura >> RDX
2009 Acura RDX Comparisons
| 2009 Acura RDX | 2008 Land Rover LR2 | 2009 BMW X3 | |
|---|---|---|---|
|
|
| |
| Price Range ($) | $33,895 - $37,195 | $33,985 | $39,700 |
| Length / Width / Height (in) | 180.7 / 73.6 / 65.2 | 177.1 / 75.1 / 68.5 | 179.9 / 73.0 / 65.9 |
| Cargo Volume (cu. ft.) | 27.8 | 26.7 | 30.0 |
| Driven Wheels |
|
|
|
| Engines |
|
|
|
| Transmissions | A5 | A6 | A6, M6 |
| Base Tire | 235/55R18 | 235/55R19 | 235/55R17 |
| City MPG | 17 | 16 | 16-17 |
| Highway MPG | 22 | 23 | 23-24 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 59 | 56 | 60 |
| more >> | more >> | more >> |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes



