Home >> Buyer's Guide >> Acura >> TSX
2009 Acura TSX Comparisons
| 2009 Acura TSX | 2008 Mitsubishi Lancer Evolution | 2008 Saab 9-3 Sedan | 2009 Audi A4 Sedan |
|
|
|
|
|
| Price Range ($) | $28,960 - $32,060 | $32,990 - $38,290 | $28,080 - $43,115 | $32,700 - $43,300 |
| Length / Width / Height (in) | 186.1 / 72.4 / 56.7 | 177.0 / 71.3 / 58.3 | 182.5 / 69.0 / 56.4 | 185.2 / 71.9 / 56.2 |
| Cargo Volume (cu. ft.) | 12.61 | | 15.0 | 16.9 |
| Driven Wheels | | | | |
| Engines | | | - I4 (210-bhp)
- V6 (255-bhp)
- V6 (280-bhp)
| - I4 (211-bhp)
- I4 T (211-bhp)
- V6 (265-bhp)
|
| Transmissions | A5, M6 | M5, SM6 | A5, A6, M6 | A6, CVT, M6 |
| Base Tire | 225/50R17 | 245/40R18 | 215/55R16 | 225/50R17 |
| City MPG | 20-21 | 16-17 | 15-19 | 21 |
| Highway MPG | 28-30 | 22 | 24-29 | 23 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 62 | 73 | 74 | 68* |
| more >> | more >> | more >> | more >> |
| 2009 BMW 3-Series Sedan | 2009 Infiniti G Sedan | 2009 Lexus IS | 2009 Mercedes-Benz C-Class |
|
|
|
|
|
| Price Range ($) | $33,400 - $43,900 | $33,250 - $42,400 | $31,155 - $56,610 | $32,100 - $55,100 |
| Length / Width / Height (in) | 178.2 / 71.5 / 55.9 | 187.0 / 69.8 / 57.2 | 180.3 / 70.9 / 56.1 | 182.3 / 69.7 / 56.9 |
| Cargo Volume (cu. ft.) | 12 | 13.5 | 13.0 | 17.6 |
| Driven Wheels | | | | |
| Engines | - I6 (230-bhp)
- I6 (265-bhp)
- I6 (300-bhp)
| | - V6 (204-bhp)
- V6 (306-bhp)
- V8 (416-bhp)
| - V6 (228-bhp)
- V6 (268-bhp)
- V8 (451-bhp)
|
| Transmissions | A6, M6 | A7, M6 | A6, A8, M6 | A7, M6 |
| Base Tire | 205/55R16 | 225/55R17 | 225/45R17, 245/45R17 | 225/45R17 |
| City MPG | 16-23 | 17-18 | 16-21 | 12-18 |
| Highway MPG | 25-36 | 25-26 | 23-29 | 19-26 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 76 | 78 | 76 | 78 |
| more >> | more >> | more >> | more >> |
| 2009 Nissan Maxima | 2009 Volvo S40 |
|
|
|
| Price Range ($) | $30,160 - $32,860 | $28,550 - $33,800 |
| Length / Width / Height (in) | 190.6 / 73.2 / 57.8 | 176.2 / 69.7 / 57.2 |
| Cargo Volume (cu. ft.) | 14.2 | 12.6 |
| Driven Wheels | | |
| Engines | | - I5 (168-bhp)
- I5 (227-bhp)
|
| Transmissions | CVT | A5 |
| Base Tire | 245/45R18 | 205/50R17 |
| City MPG | 19 | 18-20 |
| Highway MPG | 26 | 26-28 |
| Quality |
|
|
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 58 | 64 |
| more >> | more >> |