Home >> Journal >> 2008 >> Suzuki >> Forenza Wagon
2008 Suzuki Forenza Wagon
At a Glance
| Pricing | $15,149 - $17,249 |
|---|---|
| Drive Types | FWD |
| Engines | I4 (127-bhp) |
| Transmissions | A4, M5 |
| Fuel Economy | 19 (city), 27 (highway) |
Our Ratings
| Velocity Index | 45 |
|---|
The Forenza is an affordable compact wagon.
Overview Information
Suzuki offers the compact Forenza in sedan and wagon models. The Daewoo manufactured Forenza was designed by Pininfarina, and is built in Korea. All Forenzas are powered by a 127-bhp 2.0L engine mated to a standard 5-speed manual or optional 4-speed automatic. Although the Forenza is a roomy and well-equipped sedan, it has no real price advantage compared to its Japanese or American competition. However, the Forenza wagon has few competitors in its segment, which makes it a viable option for families looking for extra cargo hauling capability at a reasonable cost.
| Model/Trim | Eng. | Trans. | Velocity Index | Base Price | |
|---|---|---|---|---|---|
| Forenza Wagon | 2.0l I4 (127-bhp) | M5 | FWD | 45 | $15,149 |
| Forenza Wagon | 2.0l I4 (127-bhp) | A4 | FWD | 39 | $16,249 |
| Forenza Wagon Convenience Pkg | 2.0l I4 (127-bhp) | M5 | FWD | 45 | $15,549 |
| Forenza Wagon Convenience Pkg | 2.0l I4 (127-bhp) | A4 | FWD | 39 | $16,649 |
| Forenza Wagon Popular Pkg | 2.0l I4 (127-bhp) | A4 | FWD | 39 | $17,249 |
- Overview
- What's New
- Comparisons
- Specifications
- Features
- Reviews
- Press Releases
- Pictures
- Notes
