Home >> Buyer's Guide >> Pontiac >> G8
2008 Pontiac G8 Comparisons
| 2008 Pontiac G8 | 2008 Ford Taurus | 2008 Kia Amanti | 2009 Chevrolet Impala |
|
|
|
|
|
| Price Range ($) | $26,910 - $29,310 | $23,485 - $29,320 | $25,495 | $25,395 - $31,885 |
| Length / Width / Height (in) | 196.1 / 74.8 / 57.7 | 201.8 / 74.5 / 61.5 | 196.9 / 72.8 / 58.5 | 200.4 / 72.9 / 58.7 |
| Cargo Volume (cu. ft.) | 17.5 | 21.2 | 15.9 | 18.6 |
| Driven Wheels | | | | |
| Engines | | | | - V6 (211hp)
- V6 (224hp)
- V8 (303hp)
|
| Transmissions | A5, A6 | A6 | A6 | A4 |
| Base Tire | 245/45R18 | 215/60R17 | 225/60R16 | 225/60R16 |
| City MPG | 15-17 | 17-18 | 17 | 16-18 |
| Highway MPG | 24-25 | 24-28 | 24 | 24-29 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 72 | 64 | 59 | 56 |
| more >> | more >> | more >> | more >> |
| 2009 Hyundai Azera | 2009 Mercury Grand Marquis | 2009 Mercury Sable |
|
|
|
|
| Price Range ($) | $24,600 - $30,050 | $28,710 | $24,425 - $30,535 |
| Length / Width / Height (in) | 192.7 / 72.8 / 58.7 | 212.0 / 78.2 / 58.3 | 202.1 / 74.5 / 61.5 |
| Cargo Volume (cu. ft.) | 16.6 | 20.6 | 21.2 |
| Driven Wheels | | | |
| Engines | | | |
| Transmissions | A5 | A4 | A6 |
| Base Tire | 235/55R17 | 225/60R17 | 215/60R17 |
| City MPG | 17-18 | 15 | 17-18 |
| Highway MPG | 26 | 23 | 24-28 |
| Quality |
|
|
|
| Style |
|
|
|
| Utility |
|
|
|
| Livability |
|
|
|
| Value |
|
|
|
| Fun |
|
|
|
| Velocity Index | 62 | 48 | 64 |
| more >> | more >> | more >> |