Home >> Buyer's Guide >> Mitsubishi >> Raider Double Cab
2008 Mitsubishi Raider Double Cab Comparisons
| 2008 Mitsubishi Raider Double Cab | 2008 Dodge Dakota Crew Cab | 2008 Dodge Dakota Extended Cab | 2009 Ford Explorer Sport Trac |
|
|
|
|
|
| Price Range ($) | $25,150 - $28,280 | $22,135 - $31,100 | $19,435 - $29,740 | $25,985 - $33,670 |
| Length / Width / Height (in) | 219.9 / 71.9 / 68.6 | 218.5 / 71.7 / 68.6 | 218.5 / 71.7 / 68.6 | 210.2 / 73.7 / 71.9 |
| Cargo Volume (cu. ft.) | | 38.2 | 46.6 | |
| Driven Wheels | | | | |
| Engines | | - V6 (210-bhp)
- V8 (302-bhp)
| - V6 (210-bhp)
- V8 (302-bhp)
| - V6 (210-bhp)
- V8 (292-bhp)
|
| Transmissions | A4 | A4, A5, M6 | A4, A5, M6 | A5, A6 |
| Base Tire | 255/65R16 | 245/70R16 | 245/70R16 | 235/70R16 |
| City MPG | 14-15 | 14-16 | 14-16 | 13-15 |
| Highway MPG | 18-20 | 18-20 | 18-20 | 19-21 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 27 | 35 | 41 | 45 |
| more >> | more >> | more >> | more >> |
| 2009 Nissan Frontier Crew Cab | 2009 Toyota Tacoma Double Cab |
|
|
|
| Price Range ($) | $22,210 - $29,190 | $23,500 - $26,575 |
| Length / Width / Height (in) | 205.5 / 72.8 / 69.7 | 208.1 / 74.6 / 70.1 |
| Cargo Volume (cu. ft.) | 27.1 | |
| Driven Wheels | | |
| Engines | | |
| Transmissions | A5, M6 | A5, M6 |
| Base Tire | 265/70R16 | 245/75R16 |
| City MPG | 14-16 | 14-17 |
| Highway MPG | 19-20 | 19-21 |
| Quality |
|
|
| Style |
|
|
| Utility |
|
|
| Livability |
|
|
| Value |
|
|
| Fun |
|
|
| Velocity Index | 42 | 37 |
| more >> | more >> |