Home >> Buyer's Guide >> Hyundai >> Santa Fe
2008 Hyundai Santa Fe Comparisons
| 2008 Hyundai Santa Fe | 2008 Hyundai Veracruz | 2008 Mitsubishi Endeavor | 2008 Suzuki XL7 |
|
|
|
|
|
| Price Range ($) | $21,495 - $33,495 | $27,045 - $37,645 | $27,599 - $30,899 | $21,349 - $28,899 |
| Length / Width / Height (in) | 184.1 / 74.4 / 67.9 | 190.6 / 76.6 / 68.9 | 190.2 / 73.6 / 67.3 | 197.2 / 72.2 / 68.9 |
| Cargo Volume (cu. ft.) | 10 | 6.5 | 40.7 | |
| Driven Wheels | | | | |
| Engines | - V6 (185-bhp)
- V6 (242-bhp)
| | | |
| Transmissions | A4, A5, M5 | A6 | A4 | A5 |
| Base Tire | 235/70R16 | 245/65R17 | 235/65R17 | 235/65R16 |
| City MPG | 17-18 | 15-16 | 15 | 15-16 |
| Highway MPG | 23-24 | 22-23 | 19-22 | 22 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 56 | 52 | 45 | 50 |
| more >> | more >> | more >> | more >> |
| 2009 Chevrolet Equinox | 2009 Chevrolet Trailblazer | 2009 Ford Edge | 2009 Ford Explorer |
|
|
|
|
|
| Price Range ($) | $24,315 - $31,440 | $29,155 - $39,330 | $26,130 - $33,640 | $26,995 - $37,705 |
| Length / Width / Height (in) | 188.8 / 71.4 / 67 | 191.8 / 74.6 / 74.5 | 185.7 / 75.8 / 67.0 | 193.4 / 73.7 / 72.8 |
| Cargo Volume (cu. ft.) | 35.2 | 41 | 32.2 | 13.6 |
| Driven Wheels | | | | |
| Engines | - V6 (185-bhp)
- V6 (264-bhp)
| - I6 (285-bhp)
- V8 (390-bhp)
| | - V6 (210-bhp)
- V8 (292-bhp)
|
| Transmissions | A5, A6 | A4 | A6 | A5, A6 |
| Base Tire | 235/65R16 | 245/65R17 | 235/65R17 | 235/70R16 |
| City MPG | 16-17 | 12-14 | 15-17 | 13-15 |
| Highway MPG | 24 | 16-20 | 22-24 | 19-21 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 60 | 54 | 49 | 52 |
| more >> | more >> | more >> | more >> |
| 2009 GMC Envoy | 2009 Honda Pilot | 2009 Kia Borrego | 2009 Mazda CX-9 |
|
|
|
|
|
| Price Range ($) | $30,625 - $38,670 | $27,695 - $40,095 | $26,245 - $34,495 | $29,820 - $35,205 |
| Length / Width / Height (in) | 191.6 / 74.7 / 71.9 | 190.9 / 78.5 / 71.0 | 192.1 / 75.4 / 71.3 | 199.8 / / 68.0 |
| Cargo Volume (cu. ft.) | 43.7 | 18.0 | 12.4 | 17.2 |
| Driven Wheels | | | | |
| Engines | - I6 (285-bhp)
- V8 (300-bhp)
| | - V6 (276-bhp)
- V8 (337-bhp)
| |
| Transmissions | A4 | A5 | A5, A6 | A6 |
| Base Tire | 245/65R17 | 245/65R17 | 245/70R17 | 245/60R18 |
| City MPG | 14-15 | 16-17 | 15-17 | 15-16 |
| Highway MPG | 20-21 | 22-23 | 20-22 | 21-22 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 45 | 46 | 53 | 54 |
| more >> | more >> | more >> | more >> |
| 2009 Mercury Mountaineer | 2009 Nissan Murano | 2009 Nissan Pathfinder | 2009 Nissan Xterra |
|
|
|
|
|
| Price Range ($) | $27,225 - $33,555 | $26,330 - $35,910 | $27,210 - $40,210 | $22,310 - $29,340 |
| Length / Width / Height (in) | 193.5 / 73.5 / 72.8 | 188.5 / 74.1 / 67.0 | 192.5 / 72.8 / 72.0 | 178.7 / 72.8 / 74.9 |
| Cargo Volume (cu. ft.) | 13.6 | 31.6 | 16.5 | 35.2 |
| Driven Wheels | | | | |
| Engines | - V6 (210-bhp)
- V8 (292-bhp)
| | - V6 (266-bhp)
- V8 (310-bhp)
| |
| Transmissions | A5, A6 | CVT | A5 | A5, M6 |
| Base Tire | 245/65R17 | 235/65R18 | 245/75R16 | 265/70R16 |
| City MPG | 13-15 | 18 | 13-15 | 15-16 |
| Highway MPG | 19-21 | 23 | 18-22 | 20-21 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 52 | 52 | 50 | 50 |
| more >> | more >> | more >> | more >> |
| 2009 Pontiac Torrent | 2009 Subaru Tribeca | 2009 Toyota 4Runner | 2009 Toyota FJ Cruiser |
|
|
|
|
|
| Price Range ($) | $24,820 - $31,415 | $29,995 - $37,795 | $28,640 - $39,360 | $23,320 - $34,500 |
| Length / Width / Height (in) | 188.8 / 71.4 / 65.7 | 191.5 / 73.9 / 66.4 | 189.2 / 75.2 / 69.3 | 183.9 / 74.6 / 70.9 |
| Cargo Volume (cu. ft.) | 35.2 | 8.3 | 12.1 | 27.9 |
| Driven Wheels | | | | |
| Engines | - V6 (185-bhp)
- V6 (264-bhp)
| | - V6 (236-bhp)
- V8 (260-bhp)
| |
| Transmissions | A5, A6 | A5 | A5 | A5, M6 |
| Base Tire | 235/65R16 | 255/55R18 | 265/70R16 | 265/70R17 |
| City MPG | 16-17 | 16 | 14-16 | 14-17 |
| Highway MPG | 24 | 21 | 17-21 | 19-21 |
| Quality |
|
|
|
|
| Style |
|
|
|
|
| Utility |
|
|
|
|
| Livability |
|
|
|
|
| Value |
|
|
|
|
| Fun |
|
|
|
|
| Velocity Index | 57 | 56 | 48 | 48 |
| more >> | more >> | more >> | more >> |
| 2009 Toyota Highlander |
|
|
| Price Range ($) | $25,705 - $41,020 |
| Length / Width / Height (in) | 188.4 / 75.2 / 69.3 |
| Cargo Volume (cu. ft.) | 10.3 |
| Driven Wheels | |
| Engines | - I4 (187-bhp)
- V6 (209-bhp)
- V6 (270-bhp)
|
| Transmissions | A5, A6, CVT |
| Base Tire | 245/65R17 |
| City MPG | 17-27 |
| Highway MPG | 23-27 |
| Quality |
|
| Style |
|
| Utility |
|
| Livability |
|
| Value |
|
| Fun |
|
| Velocity Index | 52* |
| more >> |